<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Field 2 Productions &#187; teaching</title>
	<atom:link href="http://field2.com/category/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://field2.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:11:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portfolio design with shadowbox</title>
		<link>http://field2.com/portfolio-design-with-shadowbox/</link>
		<comments>http://field2.com/portfolio-design-with-shadowbox/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://field2.com/?p=338</guid>
		<description><![CDATA[I&#8217;ll be demoing this in my Capstone class tomorrow night. Feel free to come-312 Lyons Hall, Canisius College, 2001 main St. 6:00 pm, March 10.
Go to http://wlab.canisius.edu/~dunkleb/notes/portfolio_workshop/ to read up on what we&#8217;ll be doing.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be demoing this in my Capstone class tomorrow night. Feel free to come-312 Lyons Hall, Canisius College, 2001 main St. 6:00 pm, March 10.</p>
<p>Go to <a href="http://wlab.canisius.edu/~dunkleb/notes/portfolio_workshop/">http://wlab.canisius.edu/~dunkleb/notes/portfolio_workshop/</a> to read up on what we&#8217;ll be doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://field2.com/portfolio-design-with-shadowbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML crash course</title>
		<link>http://field2.com/html-crash-course/</link>
		<comments>http://field2.com/html-crash-course/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://field2.com/?p=318</guid>
		<description><![CDATA[I&#8217;ve refined this course over the last couple of years to encompass what I think are the essentials of web design. Check it out if you&#8217;re interested in learning web coding, and let me know if you have any feedback.
The course
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve refined this course over the last couple of years to encompass what I think are the essentials of web design. Check it out if you&#8217;re interested in learning web coding, and let me know if you have any feedback.</p>
<p><a href="http://fieldii.com/html_course">The course</a></p>
]]></content:encoded>
			<wfw:commentRss>http://field2.com/html-crash-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a &#8220;brushed metal&#8221; look and feel to a shape in photoshop</title>
		<link>http://field2.com/how-to-add-a-brushed-metal-look-and-feel-to-a-shape-in-photoshop/</link>
		<comments>http://field2.com/how-to-add-a-brushed-metal-look-and-feel-to-a-shape-in-photoshop/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://field2.com/?p=300</guid>
		<description><![CDATA[ How to add a \&#34;brushed metal\&#34; look and feel to a shape in photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=H78Kp7npZmo' rel='shadowbox[post-300];player=swf;width=640;height=385;' > How to add a \&quot;brushed metal\&quot; look and feel to a shape in photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://field2.com/how-to-add-a-brushed-metal-look-and-feel-to-a-shape-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create seamless patterns in Photoshop</title>
		<link>http://field2.com/how-to-create-seamless-patterns-in-photoshop/</link>
		<comments>http://field2.com/how-to-create-seamless-patterns-in-photoshop/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://field2.com/?p=293</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VzHTXfPehVU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VzHTXfPehVU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://field2.com/how-to-create-seamless-patterns-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver</title>
		<link>http://field2.com/dreamweaver/</link>
		<comments>http://field2.com/dreamweaver/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 23:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://bendunkle.com/?p=143</guid>
		<description><![CDATA[I cringe whenever I see dreamweaver listed as a requirement for a job posting. Right away, I can tell that whomever is posting the job really doesn&#8217;t understand web development, or the people who are good at web development, because if they did they&#8217;d know that dreamweaver is fundamentally a useless, pointless, resource-sucking program that [...]]]></description>
			<content:encoded><![CDATA[<p>I cringe whenever I see dreamweaver listed as a requirement for a job posting. Right away, I can tell that whomever is posting the job really doesn&#8217;t understand web development, or the people who are good at web development, because if they did they&#8217;d know that dreamweaver is fundamentally a useless, pointless, resource-sucking program that continues to try and slap WYSIWYG on the most slippery, amoebic, &#8220;un-speccable&#8221;  communication technology to date-namely the web. The only real contributions Adobe makes to the web are Flash and Photoshop. Everything else can be done with the most basic of text editors.</p>
]]></content:encoded>
			<wfw:commentRss>http://field2.com/dreamweaver/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comparing the anti-aliasing properties of Illustrator and Photoshop (cs4)</title>
		<link>http://field2.com/comparing-the-anti-aliasing-properties-of-illustrator-and-photoshop-cs4/</link>
		<comments>http://field2.com/comparing-the-anti-aliasing-properties-of-illustrator-and-photoshop-cs4/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://bendunkle.com/?p=106</guid>
		<description><![CDATA[I&#8217;ve read (can&#8217;t think of where at the moment: UPDATE: Jonathan Hicks pimps fireworks here:http://hicksdesign.co.uk/journal/branding-firefox ) articles applauding the pixel preview functionality of AI, especially when it comes to designing low resolution icons. I investigated this a bit and here&#8217;s what I found:
Compare the above. Both are 16&#215;16 pixel circles, but the Photoshop one is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read (can&#8217;t think of where at the moment: UPDATE: Jonathan Hicks pimps fireworks here:http://hicksdesign.co.uk/journal/branding-firefox ) articles applauding the pixel preview functionality of AI, especially when it comes to designing low resolution icons. I investigated this a bit and here&#8217;s what I found:</p>
<div id="attachment_108" class="wp-caption alignnone" style="width: 529px"><img class="size-full wp-image-108" title="ai_closup" src="http://bendunkle.com/wp-content/uploads/2009/01/ai_closup.png" alt="ai_closup" width="519" height="417" /><p class="wp-caption-text">16x16 circle in Illustrator, snapped to 1x1 pixel grid</p></div>
<div id="attachment_107" class="wp-caption alignnone" style="width: 406px"><img class="size-full wp-image-107" title="ps_closeup" src="http://bendunkle.com/wp-content/uploads/2009/01/ps_closeup.png" alt="ps_closeup" width="396" height="412" /><p class="wp-caption-text">16x16 circle in Photoshop, made with a shape, snapped to grid</p></div>
<p>Compare the above. Both are 16&#215;16 pixel circles, but the Photoshop one is superior. Note how Illustrator adds grey pixels to the left and top of the icon. I&#8217;m not sure why it does this, maybe someone can explain, but for now I&#8217;m sticking with Photoshop for my icon design. Here they are at actual size:</p>
<p><img class="alignleft size-full wp-image-113" title="illustrator" src="http://bendunkle.com/wp-content/uploads/2009/01/illustrator.png" alt="illustrator" width="48" height="48" /><img class="alignleft size-full wp-image-112" title="photoshop" src="http://bendunkle.com/wp-content/uploads/2009/01/photoshop.png" alt="photoshop" width="48" height="48" /></p>
<p>Can you guess which one is which (hover over each for the answer). IMHO, the one on the right is better.</p>
]]></content:encoded>
			<wfw:commentRss>http://field2.com/comparing-the-anti-aliasing-properties-of-illustrator-and-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rethinking web design instruction</title>
		<link>http://field2.com/rethinking-web-design-instruction/</link>
		<comments>http://field2.com/rethinking-web-design-instruction/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://bendunkle.com/?p=44</guid>
		<description><![CDATA[I&#8217;ve taught Web Design for many years now. I started out teaching students how to use the now defunct Adobe GoLive. I realized quickly that wysiwyg editors such as GoLive and Dreamweaver were effectively bad ways to teach students how to build websites, and moved into html and css.
I&#8221;m seeing a new trend in web [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve taught Web Design for many years now. I started out teaching students how to use the now defunct Adobe GoLive. I realized quickly that wysiwyg editors such as GoLive and Dreamweaver were effectively bad ways to teach students how to build websites, and moved into html and css.</p>
<p>I&#8221;m seeing a new trend in web design that may make me rethink how I teach it. It seems that the big open source CMS packages, drupal and wordpress, are taking over high-end website design. If your site isn&#8217;t built on one of these two platforms (OK, maybe there are one or two others), it ain&#8217;t cutting edge.</p>
<p>This summer I&#8217;m undertaking two major site designs, one in drupal and one in wordpress. The drupal one is finished: http://www.msja.org (assuming they&#8217;ve launched it). The wordpress one is under construction.</p>
<p>My hope is to gain a deeper understanding of how to build within these two environments, and begin to shift the focus of my classes from building sites from scratch, to starting with basic CMS templates. This fall, I&#8217;m teaching Intro to Web Design again, and my summer projects will definitely bear some weight on the material.</p>
]]></content:encoded>
			<wfw:commentRss>http://field2.com/rethinking-web-design-instruction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wordpress</title>
		<link>http://field2.com/wordpress/</link>
		<comments>http://field2.com/wordpress/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://bendunkle.com/?p=29</guid>
		<description><![CDATA[So I spent the night getting the basics down of wordpress theme customization and as I figured it is easy, but there were a few hurdles. It was definitely easier than Drupal, and I think this will be my focus of study for a while&#8230;
]]></description>
			<content:encoded><![CDATA[<p>So I spent the night getting the basics down of wordpress theme customization and as I figured it is easy, but there were a few hurdles. It was definitely easier than Drupal, and I think this will be my focus of study for a while&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://field2.com/wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography</title>
		<link>http://field2.com/typography/</link>
		<comments>http://field2.com/typography/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://bendunkle.com/?p=23</guid>
		<description><![CDATA[I&#8217;m at the typecon conference and a lot of people are talking about how to teach typography in the education forum.
My take: Tap into the love of typography students had when they first learned how to write. My kids all scribbled and stuff, but the revelation came when they learned how to write their names. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at the typecon conference and a lot of people are talking about how to teach typography in the education forum.</p>
<p>My take: Tap into the love of typography students had when they first learned how to write. My kids all scribbled and stuff, but the revelation came when they learned how to write their names. Nancy, in particular, writes hers all the time now, and puts curly flourishes on the ends of all the letters.</p>
<p>Kids grow up loving to write letters–but usually not the letters they are forced to write by their teachers. They (the interesting ones, anyway)  fill the edges of their notebooks with all kinds of funky letters and words.</p>
<p>My conclusion: every typography class should feature a section on hand-lettering. It could be structured like the kind I learned about in my workshop with Stephen Rapp yesterday, or more informal and experimental, like one I would love to teach. Once students reconnect with the fun of letters that they may have lost long ago, typography has hooked them.</p>
]]></content:encoded>
			<wfw:commentRss>http://field2.com/typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
